Logo
The Legion :: 25 Man DKP System


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Almaric   70 Paladin 207.00 25.00 0.00 182.00 07/24/08
2 Ancilla   70 Warlock 458.00 110.00 0.00 348.00 07/29/08
3 Ashly   70 Paladin 15.00 0.00 0.00 15.00 07/20/08
4 Atheron   70 Warrior 456.00 90.00 0.00 366.00 07/27/08
5 Balthazzard Guild Member 70 Druid 1416.00 371.00 0.00 1045.00 07/29/08
6 Bayete   70 Warrior 205.00 20.00 0.00 185.00 07/22/08
7 Biby   70 Priest 15.00 0.00 0.00 15.00 07/22/08
8 Blackmore   70 Rogue 437.00 120.00 0.00 317.00 07/29/08
9 Blinx   70 Priest 20.00 0.00 0.00 20.00 07/22/08
10 Bonescrolls Guild Member 70 Mage 1304.00 260.00 -29.00 1015.00 07/29/08
11 Caldor   70 Druid 267.00 20.00 0.00 247.00 07/29/08
12 Coil   70 Warlock 65.00 0.00 0.00 65.00 07/17/08
13 Craftedtopew   70 Priest 10.00 0.00 0.00 10.00 07/24/08
14 Darkchaos   70 Shaman 50.00 0.00 0.00 50.00 07/27/08
15 Devild   70 Warrior 638.00 270.00 0.00 368.00 07/27/08
16 Dimoda   70 Mage 258.00 95.00 0.00 163.00 07/22/08
17 Dizzig   70 Warlock 224.00 89.00 0.00 135.00 07/22/08
18 Dkfak   70 Warlock 40.00 0.00 0.00 40.00 07/29/08
19 Dominoe   70 Mage 160.00 0.00 0.00 160.00 07/27/08
20 Draenidave   70 Shaman 455.00 60.00 0.00 395.00 07/29/08
21 Dusse   70 Paladin 10.00 0.00 0.00 10.00 07/24/08
22 Eledhel   70 Hunter 47.00 0.00 0.00 47.00 07/29/08
23 Élektra   70 Priest 20.00 0.00 0.00 20.00 07/22/08
24 Fakdkdk   70 Druid 703.00 90.00 0.00 613.00 07/22/08
25 Fell Guild Friend 70 Priest 95.00 0.00 0.00 95.00 07/22/08
26 Flimflam   70 Warlock 35.00 0.00 0.00 35.00 07/17/08
27 Fragx   70 Warlock 25.00 0.00 0.00 25.00 07/17/08
28 Gors   70 Paladin 15.00 0.00 0.00 15.00 07/20/08
29 Hellinios   70 Paladin 40.00 0.00 0.00 40.00 07/29/08
30 Icariume Guild Member 70 Warlock 887.00 505.00 0.00 382.00 07/29/08
31 Ilirius   70 Warlock 20.00 10.00 0.00 10.00 07/27/08
32 Jaelle Officer/Class Leader 70 Priest 1243.00 549.00 0.00 694.00 07/29/08
33 Kinli   70 Warlock 15.00 0.00 0.00 15.00 07/20/08
34 Klejnoty   70 Mage 325.00 100.00 0.00 225.00 07/29/08
35 Lunaria   70 Hunter 52.00 10.00 0.00 42.00 07/29/08
36 Maleva   70 Paladin 20.00 0.00 0.00 20.00 07/22/08
37 María Officer/Class Leader 70 Shaman 1411.00 340.00 0.00 1071.00 07/29/08
38 Mawina Officer/Class Leader 70 Mage 1406.00 362.00 0.00 1044.00 07/27/08
39 Melandria   70 Hunter 238.00 10.00 0.00 228.00 07/27/08
40 Merena Guild Member 70 Hunter 1262.00 223.00 0.00 1039.00 07/29/08
41 Mirek   70 Priest 330.00 20.00 0.00 310.00 07/29/08
42 Miruby Guild Friend 70 Rogue 705.00 235.00 0.00 470.00 07/29/08
43 Monz   70 Priest 45.00 0.00 0.00 45.00 07/24/08
44 Pryd   70 Warlock 15.00 0.00 0.00 15.00 07/20/08
45 Rampie   70 Warrior 25.00 0.00 0.00 25.00 07/17/08
46 Redduke   70 Paladin 15.00 0.00 0.00 15.00 07/22/08
47 Roonya   70 Druid 20.00 0.00 0.00 20.00 07/22/08
48 Sath   70 Mage 826.00 125.00 0.00 701.00 07/29/08
49 Shampodk   70 Paladin 155.00 62.00 0.00 93.00 07/24/08
50 Shurik   70 Warrior 887.00 610.00 0.00 277.00 07/17/08
51 Sithlady   70 Rogue 90.00 30.00 0.00 60.00 07/24/08
52 Slackbladder Guild Member 70 Priest 1515.00 486.00 0.00 1029.00 07/29/08
53 Sulfar   70 Mage 685.00 40.00 0.00 645.00 07/29/08
54 Tameca Guild Member 70 Priest 558.00 120.00 0.00 438.00 07/24/08
55 Tanyth   70 Warlock 328.00 10.00 0.00 318.00 07/24/08
56 Tartaros   70 Shaman 10.00 0.00 0.00 10.00 07/24/08
57 Teleros Officer/Class Leader 70 Druid 1160.00 541.00 0.00 619.00 07/29/08
58 Tezzi   70 Rogue 200.00 0.00 0.00 200.00 07/22/08
59 Thedoc Officer/Class Leader 70 Priest 1091.00 120.00 0.00 971.00 07/27/08
60 Thorn Guild Member 70 Druid 245.00 45.00 5.00 205.00 07/24/08
61 Tiddler   70 Rogue 20.00 10.00 0.00 10.00 07/27/08
62 Tide Guild Member 70 Paladin 1347.00 530.00 0.00 817.00 07/29/08
63 Tilion   70 Rogue 65.00 0.00 0.00 65.00 07/27/08
64 Trebor   70 Paladin 242.00 10.00 0.00 232.00 07/22/08
65 Vandice   70 Warrior 432.00 90.00 0.00 342.00 07/29/08
66 Vanitos   70 Shaman 705.00 180.00 0.00 525.00 07/29/08
67 Waeren Guild Friend 70 Paladin 666.00 110.00 0.00 556.00 07/29/08
68 Willo Alt Char 70 Druid 595.00 319.00 0.00 276.00 07/22/08
69 Wízz   70 Mage 15.00 0.00 0.00 15.00 07/20/08
70 Xhor   70 Hunter 40.00 20.00 0.00 20.00 07/29/08
71 Zeeth Guild Master 70 Paladin 1622.00 375.00 0.00 1247.00 07/29/08
... found 71 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team